Function Hall – Comprehensive Lighting & Electrical Problems Checklist
Indoor Lighting Issues
Outdoor Lighting Issues
🔌 Electrical & Control Problems
🎥 Event & Media Limitations
Function Hall – Comprehensive Lighting & Electrical Problems Checklist with GLOLED Solutions
🏨 Indoor Lighting Issues & Solutions
Area | Required Lux | Color Temp | GLOLED Light Type | Wattage | Smart Control | Special Features |
Main Hall (Ceiling) | 500+ Lux | 6500K | UFO High Bay Light | 150W | GLOLED Smart Switch | High CRI 90+, Bright uniform lighting |
Stage (Front + Ceiling) | 500+ Lux | RGB | RGB Track Lights | 30W x 10 | GLOLED Smart Switch | RGB, Dimming, Scene Backlighting |
Stage Backdrop | 500+ Lux | RGB | RGB Strip Lights | 24W/m | GLOLED Smart Switch | Dimming + Sync to music/events |
Stage Surround (Pillars) | 500+ Lux | RGB | RGB Profile Light | 36W x 4 | GLOLED Smart Switch | Ambient mood & effect lighting |
Dining Area | 150 Lux | 3000K | Surface Panel Light | 24W | GLOLED Smart Switch | Warm ambience lighting |
Common Areas | 150 Lux | 3000K | Downlight Panels | 15W | GLOLED Smart Switch | Smooth lighting for walking & seating areas |
Washrooms | 150 Lux | 4000K | Sensor Tube Light | 20W | Auto ON/OFF Sensor | Energy-saving automation |
Guest Rooms | 200 Lux | 3000K | Backlit Profile Light | 18W | Manual/Smart Option | Elegant soft lighting |
Trees/Green Zones | 100 Lux | RGB | Spike Lights | 12W | GLOLED Smart Switch | Outdoor waterproof RGB |
Selfie Wall | 300 Lux | RGB/Custom | Neon LED Flex | 14W/m | GLOLED Smart Switch | Custom shapes for design & photos |
🌆 Outdoor Lighting Issues & Solutions
Area | Visibility/Lux | Color Temp | GLOLED Light Type | Wattage | Smart Control | Special Features |
Main Entrance Road | 300 Lux | 6500K | Decorative Street Pole Light | 60W x poles | GLOLED Smart MCBs | Stylish poles with consistent brightness |
Compound Wall | 150 Lux | RGB | 3-in-1 Wall Washers | 36W | GLOLED Smart Switch | Highlighting & security |
Signage Board (2ft Letter) | Visible @1km | RGB | RGB Flood Light | 100W x 2 | GLOLED Smart Switch | High-throw beam, attention-grabbing visibility |
Perimeter (Facade) | 200 Lux | RGB | Pixel LED Strip | 24W/m | GLOLED Controller | Animated lighting effects |
Parking Area | 100 Lux | 6500K | Tube Light | 20W | GLOLED Smart Switch | Some models with power backup |
🔌 Electrical & Control System (GLOLED)
System Area | Feature | GLOLED Solution |
Control System | Centralized Lighting Control | GLOLED Smart Switch & MCBs |
Scene Automation | Dimming, RGB, Scheduling | GLOLED App-based Scenes |
Backup Support | Stage & Guest Room Profile Light | Battery-backed profiles |
CRI Rating | High Color Accuracy | CRI > 90 for all key zones |
Emergency Lighting | Auto-on during power cuts | Emergency tube + profiles |
Wiring Management | Neat, covered conduits | Standardized Install Kits |
🎥 Event & Media Highlights
👨🏠 Recent Project Highlight
Client Name: Naina Power
Location: Prasanthi Nagar
supplied by GLOLED Pvt Ltd:
GLOLED Function Hall & Garden Clients (1 to 44):
These lighting innovations and professional installations powered by www.gloled.co and shop.gloled.co bring unmatched brightness, elegance, and smart control to modern function halls.
GLO LED Private Limited is a leading manufacturer and supplier of LED lighting solutions. GLO LED provides end-to-end solutions, from Consulting, Design, manufacturing, Supply, and Product Installation. The company has the expertise to deliver the orders to a wide range of industries
Copyright © GLO LED Private Limited All Rights Reserved.
Design And Developed by RMR Web Tech