Area | Lux Level (IEC) | Suggested Color Temp | Purpose / Notes |
Living Room | 200–300 lux | 3000K / 4500K / 6500K | Use 3-in-1 or tunable lights for changing moods & activities |
Dining Area | 150–300 lux | 3000K / 4500K | Warm/neutral lighting ideal for relaxed dining |
Master Bedroom | 100–200 lux | 3000K / 4500K / 6500K | 3 color options support mood, reading, and dressing use cases |
Guest/Kids Bedroom | 150–300 lux | 3000K / 4500K / 6500K | Add tunable panels or smart control dimming |
Kitchen (General) | 300–500 lux | 4500K / 6500K | Clear visibility for food prep |
Kitchen (Task Zones) | 500–750 lux | 6500K | Focused light under cabinets |
Bathrooms / Mirrors | 200–300 lux | 4500K / 6500K | Crisp light for hygiene and grooming |
Pooja Room | 100–200 lux | 3000K | Warm light supports spiritual ambiance |
Utility / Wash Areas | 150–200 lux | 4500K / 6500K | Bright, simple illumination |
Balconies / Sit-outs | 100–150 lux | 3000K / 4500K | Soothing evening mood lighting |
✅ *Panel lights provide less glare* for comfortable illumination.
✅ *180-degree wide light distribution* from the top for even lighting.
✅ *Maximum effective distance: 12 feet* for optimal brightness.
✅ Ideal for *residential and commercial spaces* with high efficiency.
Area | Lux Level (IEC) | Suggested Color Temp | Purpose / Notes |
Main Lobby / Reception | 200–300 lux | 3000K / 4500K | Elegant, welcoming ambiance |
Corridors / Hallways | 100–150 lux | 4500K | Neutral lighting for uniformity |
Staircases | 100–150 lux | 4500K / 6500K | Anti-glare lights for safety |
Lift Interior | 200 lux | 4500K | Panels or profile backlit |
Parking / Basement | 75–150 lux | 6500K | Bright & cool light for visibility |
Common Toilets | 150–200 lux | 4500K | Sensor-based soft lighting |
Maintenance Rooms | 200 lux | 6500K | Cool daylight tone for functional tasks |
Area | Lux Level | Suggested Color Temp | Purpose / Notes |
Compound Wall / Driveway | 50–100 lux | 4500K / 6500K | LED poles / façade wall lights |
Entrance Gate / Security | 150–200 lux | 4500K / 6500K | Spotlights or 2ft signage lights |
Gardens / Green Areas | 50–150 lux | 3000K / 4500K | Spike lights, bollards, ambient mood |
Children’s Play Zone | 200–300 lux | 4500K | Diffused pole or rope lighting |
Swimming Pool Deck | 100–200 lux | 4500K | Non-glare wall lights or RGB border strips |
Gym / Clubhouse / Community Hall | 300–500 lux | 4500K / 6500K | Adjustable for day/evening use |
Terrace / Rooftop | 150–200 lux | 3000K / 4500K | Relaxed vibe lighting with profiles or neon accents |
Living Room
Dining Area
Kitchen
Master Bedroom
Guest Bedroom
Children’s Bedroom
Bathroom
Pooja Room
Wash Areas
Balcony / Sit-Outs
Apartment Common Areas
Main Lobby / Reception
Corridors / Hallways
Staircases
Lift Interior
Parking / Basement
Common Toilets
Maintenance Rooms
Outdoor & Amenity Zones
Compound Wall / Driveway
Entrance Gate / Security
Gardens / Green Areas
Swimming Pool Area
Gym / Clubhouse / Community Hall
Terrace / Rooftop
Project Highlight: White Door Interior – Kigali City, Rwanda
GLOLED has successfully completed lighting and solar installations for over 667 building and apartment projects till now, offering tailor-made, energy-efficient, and smart lighting solutions to meet diverse architectural needs.
TOP clients out 667 clients
Key Observations
GLO LED Private Limited is a leading manufacturer and supplier of LED lighting solutions. GLO LED provides end-to-end solutions, from Consulting, Design, manufacturing, Supply, and Product Installation. The company has the expertise to deliver the orders to a wide range of industries
Copyright © GLO LED Private Limited All Rights Reserved.
Design And Developed by RMR Web Tech