- Home
- About Us
- Product Categories
- Products Application
- Services
- Catalogues
- Blog
- Contact Us
- Gallery
- Videos
- Expo
- Home
- About Us
- Product Categories
- Products Application
- Services
- FAQs
- Gallery old
- Customer Care
- Contact Us
S.NO | Item | Quantity | Rate | GST | Total with | Images |
1 | 50*12MM Aluminum Profile (edge) | 11 | 245 | 18% | 3179 | |
2 | 17*8mm Aluminum Profile | 88 | 73 | 18% | 7568 | |
3 | Strip 120 leds/mtr(WW)IP65 | 60 | 150 | 18% | 10620 | |
4 | Strip 120 leds/mtr(NW) | 90 | 69 | 18% | 7290 | |
5 | CV Profile driver 12v 12A-140w | 15 | 979 | 18% | 17325 | |
6 | Spot light 30w | 30 | 1008 | 18% | 35670 | |
7 | Spd 10kv | 15 | 63 | 18% | 1110 | |
8 | Installation profile co lighting | 88 | 100 | 18% | 10384 | |
9 | Installation profile linear lighting | 20 | 250 | 18% | 5900 | |
10 | Freight | 1 | 1500 | 18% | 1770 | |
TOTAL | 100816 |
S.NO | ITEM & DESCRIPTION | QUANTITY | RATE | GST | TOTAL WITH GST | IMAGES |
1 | Led slim panel light 6” cut-12W prime Ro(NW) | 200 | 232 | 18% | 54752 | |
2 | Led slim panel light 6” cut-15W prime Ro(NW) | 100 | 258 | 18% | 30444 | |
3 | Led slim panel light 4” cut-9W prime Ro(NW) | 180 | 184 | 18% | 39082 | |
4 | Led Spot light -9W(NW) | 60 | 365 | 18% | 25842 | |
5 | 23*12mm profile (edge) | 100 | 140 | 18% | 16520 | |
6 | Strip 240 leds (NW) | 100 | 143 | 18% | 16874 | |
7 | CV Profile driver 12v 12A-140w | 18 | 979 | 18% | 20794 | |
8 | SPD 10KV | 18 | 63 | 18% | 1338 | |
9 | Total | 205646 |
S.NO | ITEM & DESCRIPTION | QUANTITY | RATE | GST | TOTAL WITH GST | IMAGES |
1 | LED RGB Flood light -50W | 12nos | 2864 | 18% | 40554 | |
2 | Garden Decorative Light | 50nos | 779 | 18% | 45961 | |
3 | LED Series Lights WW | 2600mtrs | 98 | 18% | 300664 | |
4 | Rope Light All Colors Each 10mtrs | 100mtrs | 108 | 18% | 12744 | |
5 | Rope Light Connector Regular | 10nos | 60 | 18% | 708 | |
6 | SPD 1OKV | 20nos | 77 | 18% | 1817 | |
7 | Installation LED Lights | 360mtrs | 100 | 18% | 42480 | |
TOTAL | 444928 |
S.NO | ITEM & DESCRIPTION | QUANTITY | RATE | GST | TOTAL WITH GST | IMAGES |
1 | LED 30W Spot light (WW) | 30nos | 1008 | 18% | 35683 | |
2 | STRETCH FILM | 100sqft | 500 | 18% | 59000 | |
3 | LED 1W Spot light(WW) | 5nos | 70 | 18% | 413 | |
4 | 35*12MM Aluminium Profile | 50mtrs | 511 | 18% | 30149 | |
5 | Track light white body (30W)(WW) | 20nos | 1188 | 18% | 28037 | |
6 | Track white body 2MTRS | 5nos | 429 | 18% | 2531 | |
7 | RGB 100W Flood light | 6nos | 4982 | 18% | 35273 | |
8 | LED 20W Spot lights (WW) | 20nos | 676 | 18% | 15954 | |
9 | LED Flood light -150W | 6nos | 3650 | 18% | 25842 | |
10 | LED 2Way Light(WW) | 10nos | 1020 | 18% | 12036 | |
11 | Garden Lights -Bollard 2ft | 15nos | 1900 | 18% | 33630 | |
12 | Gate Light-Globe type | 12nos | 800 | 18% | 11328 | |
13 | 23*12mm Profile | 100mtr | 140 | 18% | 16520 | |
14 | Strip 120leds/mtr WW | 300mtr | 143 | 18% | 50622 | |
15 | CV-Profile 5A Driver | 60nos | 420 | 18% | 29736 | |
Total | 386754 |
GLO LED Private Limited is a leading manufacturer and supplier of LED lighting solutions. GLO LED provides end-to-end solutions, from Consulting, Design, manufacturing, Supply, and Product Installation. The company has the expertise to deliver the orders to a wide range of industries
Copyright © GLO LED Private Limited All Rights Reserved.
Design And Developed by RMR Web Tech